ALL IN ONE SOLAR STREET LIGHT - VOGUE
Categories | VOGUE |
---|---|
Model | TSL-AIO2 |
Certificates | CE |
Warranty | 2 Years |
FOB port | Ningbo or Shanghai |
Terms of Payment | L/C, D/P, T/T |
Update Time | Dec 22,2024 |
Economic and Efficient
Topolo solar powered street light which integrated by high efficiency solar module, Li-ion battery, high intensity light source and smart controller with PIR motions sensor.Basically, the fitting operates in saving mode with 30% power brightness while upcoming dusk. It light up prompt at full 100% power intensity once the PlR sensor motion detected. The fitting not only powered by 100% renewable and clean solar energy but also designed with no cable connection for simply quick installation and maintenance. It can be widely applied for the public parkland, walkway, parking lot, rural town and other lighting purpose.
Topolo AIO solar street light take use of intelligent controller with PIR motion sensor, it is 100% power working when human being detected, and 25% power default setting when no human being detected.
The intelligent controller meet your requirements of timing setting, the lighting period could be setting in any time and as well as working power setting.
The infrared motion sensor detect human in a range of 7-8 meters straight line distance, detection reaction time 0s~ 150s can be set up.
Model NO.
|
TSL-AIO2-15 | TSL-AIO2-20 | TSL-AIO2-30 |
TSL-AIO2-40
|
TSL-AIO2-50
|
TSL-AIO2-60 | |
Physical Parameters
|
|||||||
PV Module Power
|
Mono 20Wp | Mono 26Wp | Mono 40Wp |
Mono 60Wp
|
Mono 80Wp
|
Mono 80Wp | |
Efficiency | Mono cell-18.5% | ||||||
LG Battery Capacity
|
Ternary 18650 10AH/130wh | Ternary 18650 13AH/150wh | Ternary 18650 22.5AH/258wh |
Ternary 18650 32.5AH/360wh
|
Ternary 18650
40AH/444wh |
Ternary 18650 45AH/500wh | |
Control mode | PRI + Smart mode | ||||||
Physical Dimensions(mm) | 650*380*140 | 880*380*140 | 1100*380*140 | 1033*439*135 | 1236*439*135 | 1236*439*135 | |
N.W. (kg) | 6.5 | 8 | 10 | 14.7 | 17.9 | 17.9 | |
Light Parameters | |||||||
LED Nominal Power | 15W | 20W | 30W | 40W | 50W | 60W | |
LED Chip | Lumileds 3030 | ||||||
Physical lifespan | 50,000 hrs | ||||||
Visual Angle | 70~140 ° | ||||||
Color Temperature | 5500K | ||||||
CRI | >80 | ||||||
Luminous Efficiency | 150 Lm /W | ||||||
Max. Luminous Flux | 2,250Lm | 3,000Lm | 4,500Lm | 6,000Lm | 7,500Lm | 9,000Lm | |
Min. Working Time(hrs) | 100% Power | ≥ 10hrs | |||||
Dimming Mode | ≥ 7 rainy days | ||||||
Environment Requirement | |||||||
IP Rating | IP65 | ||||||
Wind Load Rate | 110mph | ||||||
Charge Temperature | 0℃ ~ +60℃ | ||||||
Discharge Temperature | -20℃ ~ +60℃ | ||||||
Storage Temperature | -20℃ ~ 60℃ | ||||||
Installation Suggest | |||||||
Installation Height | 4-5m | 4-5m | 5-6m | 5-6m | 6-7m | 6-8m | |
Installation Distance | 15-25m | ||||||
Installation Light Pole | Top or Side Entry | ||||||
Pole Diameter | 60mm | 60-78mm |
- Tel
- *Title
- *Content
Tel: 86-577-62799977
Email: topololighting@heeholding.com